Abstract
Background
Objective
Design, setting, and participants
Outcome measurements and statistical analysis
Results and limitations
Conclusions
Patient summary
Keywords
1. Introduction
- Gauhar V.
- Chew B.H.
- Traxer O.
- et al.
- Gauhar V.
- Chew B.H.
- Traxer O.
- et al.
2. Patients and methods
2.1 Statistical analysis
3. Results
N = 1250 | |
---|---|
Age (yr), median (25–75th percentile) | 48.0 (36.0–61.0) |
Males, n (%) | 844 (67.5) |
Ethnicity, n (%) | |
Indian | 319 (25.5) |
Caucasian | 105 (8.4) |
Middle East | 117 (9.4) |
Russian | 93 (7.4) |
North African | 24 (1.9) |
Asian | 561 (44.9) |
Turkish | 31 (2.5) |
Body mass index, median (25–75th percentile) | 26.5 (23.0–30.0) |
Comorbidity, n (%) | |
Diabetes | 178 (14.2) |
Hypertension | 373 (29.8) |
On antiplatelet/anticoagulation drugs | 179 (14.3) |
Ischemic heart disease | 159 (12.7) |
Spinal deformity | 35 (2.8) |
Chronic kidney disease | 136 (10.9) |
ASA score, n (%) | |
1 | 600 (48.0) |
2 | 496 (39.7) |
3 | 153 (12.2) |
4 | 1 (0.1) |
Symptoms at presentation, n (%) | |
Hematuria only | 147 (11.8) |
Pain | 748 (59.8) |
Hematuria and pain | 281 (22.5) |
Asymptomatic | 74 (5.9) |
Side of pain (n = 1029) | |
Right | 309 (30.0) |
Left | 296 (28.9) |
Bilateral | 424 (41.1) |
Emergency presentation due to ureteric stone, n (%) | 225 (18) |
Recurrent stone formers, n (%) | 578 (46.2) |
Positive urine culture at presentation, n (%) | 523 (41.8) |
Prestented, n (%) | |
No | 523 (41.8) |
Unilaterally | 456 (36.5) |
Bilaterally | 271 (21.7) |
Reason for prestenting (n = 727) a , n (%)Failure to access: failure to access the renal pelvis with ureteral access sheath due to a noncompliant ureter. Routine practice: stent insertion to allow passive ureteral dilatation before elective surgery. Symptomatic: relief of pain with delayed surgery. Emergency stenting: stent insertion due to acute renal failure/infection with delayed surgery. | |
Failure to access | 184 (25.3) |
Routine practice | 234 (32.2) |
Symptomatic | 207 (28.5) |
Emergency stenting | 102 (14.0) |
Prestenting days (n = 727), n (%) | |
<14 | 282 (38.8) |
≥14 | 445 (61.2) |
Preoperative tamsulosin, n (%) | 467 (37.4) |
Preoperative imaging modality, n (%) | |
Noncontrast CT | 1090 (87.2) |
Contrast CT | 132 (10.6) |
Combination of x-ray and ultrasound | 28 (2.2) |
Kidney/collecting system anatomy, n (%) | |
Bilateral normal | 1183 (94.7) |
Unilateral malrotated | 24 (1.9) |
Horseshoe kidney | 19 (1.5) |
Unilateral duplex collecting system | 19 (1.5) |
Unilateral ectopic kidney | 5 (0.4) |
Left kidney | |
Stone diameter (mm), median (25–75th percentile) | 10.0 (8.0–13.0) |
HU, median (25–75th percentile) | 1050 (800–1300) |
Multiple stones, n (%) | 566 (45.3) |
Stone location, n (%) | |
Upper pole | 222 (17.8) |
Middle pole | 304 (24.3) |
Lower pole | 347 (27.8) |
Pelvis | 377 (30.1) |
Right kidney | |
Stone diameter (mm), median (25–75th percentile) | 10 (7.8–13.0) |
HU, median (25–75th percentile) | 1010 (800–1286) |
Multiple stones, n (%) | 599 (47.9) |
Stone location, n (%) | |
Upper pole | 245 (19.6) |
Middle pole | 313 (25.0) |
Lower pole | 342 (27.4) |
Pelvis | 350 (28.0) |
N = 1250 | |
---|---|
Preoperative antibiotics given for, n (%) | |
Urinary tract infection | 137 (11.0) |
Prophylaxis | 1050 (84.0) |
No antibiotics | 63 (5.0) |
Anesthesia, n (%) | |
General | 1118 (89.4) |
Gated | 402 (36.0) |
Apneic | 273 (24.4) |
None | 443 (39.6) |
Spinal | 132 (10.6) |
Semirigid ureteroscopy before RIRS, n (%) | 1008 (80.6) |
Patient position, n (%) | |
Split leg | 20 (1.6) |
Lithotomic | 1230 (94.8) |
Surgeon position, n (%) | |
Sitting | 825 (66.0) |
Standing | 384 (30.7) |
Missing | 41 (3.3) |
Multiple surgeons involved in the procedure, n (%) | 204 (16.3) |
Procedure done by, n (%) | |
Consultant | 1031 (82.5) |
Trainer | 22 (1.8) |
Both | 197 (15.8) |
UAS, French (outer diameter), n (%) | |
Sheath less | 98 (7.8) |
10 | 224 (17.9) |
10.5 | 223 (17.8) |
12 | 372 (29.8) |
13 | 108 (8.6) |
14 | 116 (9.3) |
Missing | 109 (8.8) |
Suction UAS, n (%) | 171 (13.7) |
Bilateral UAS (n = 1152), n (%) | 836 (72.6) |
Same UAS (n = 1152), n (%) | 947 (82.2) |
Type of ureteroscopes, n (%) | |
Single use | 539 (43.1) |
Reusable | 711 (56.9) |
Size of ureteroscope tip, French, n (%) | |
7.5 | 588 (47.0) |
7.6 | 18 (1.4) |
7.7 | 398 (31.8) |
8.0 | 10 (0.8) |
8.4 | 5 (0.4) |
8.5 | 102 (8.2) |
8.6 | 14 (1.1) |
9.0 | 3 (0.2) |
9.5 | 104 (8.3) |
Missing | 8 (0.6) |
Scope breakage needing change, n (%) | 20 (1.6) |
Type of laser, n (%) | |
Holmium laser ≤30 W | 517 (41.4) |
Holmium laser >30 W | 415 (33.2) |
Thulium fiber laser | 318 (25.4) |
MOSES technology | 151 (12.1) |
Lithotripsy mode, n (%) | |
Dusting | 439 (35.1) |
Fragmentation | 232 (18.6) |
Pop corning | 195 (15.6) |
Combination | 888 (71.0) |
Fragment extraction by basket, n (%) | 566 (45.3) |
Postoperative stent positioning, n (%) | 1216 (97.3) |
Bilaterally (n = 1216) | 710 (58.4) |
Reasons for postoperative stent positioning (n = 1216), n (%) | |
Routine practice | 1078 (86.2) |
Possible reintervention | 124 (9.9) |
Ureteric injury | 32 (2.6) |
Missing | 34 (2.7) |
Intraoperative complications, n (%) | |
Pelvicalyceal system injury | 16 (1.3), bilateral in 11 |
Ureteric injury | 32 (2.6) |
Bilateral injury | 1 (0.08) |
Traxer grade 1 | 20 (1.6) |
Traxer grade 2 | 12 (0.9) |
Need to stop surgery, n (%) | 85 (6.8) |
Reasons to stop surgery (n = 85) | |
Anesthesia issue | 16 (18.8) |
Prolonged operation time | 50 (58.8) |
Scope breakdown | 3 (3.5) |
Surgeon decision | 68 (80.0) |
Stone volume deemed too big | 29 (34.2) |
Concern for sepsis | 37 (43.5) |
Total fluoroscopy time (s), median (25–75th percentile) | 78.0 (48.0–120.0) |
Lasing time (min), median (25–75th percentile) | 36.0 (30.0–50.0) |
Total surgical time (min), median (25–75th percentile) | 75.0 (55.0–90.0) |
On-table estimated SFR, n (%) | 801 (64.1) |
N = 1250 | |
---|---|
30-d postoperative complications, n (%) | |
Fever >38°C lasting up to 24 h | 134 (10.7) |
Fever/infection needing prolonged stay | 69 (5.5) |
Sepsis requiring ICU admission | 25 (2.0) |
Hematuria with dropped hemoglobin | 90 (7.2) |
Blood transfusion | 16 (1.3) |
Stone analysis (n = 1045) , n (%) | |
Calcium oxalate monohydrate | 479 (45.8) |
Calcium oxalate dihydrate | 311 (29.8) |
Uric acid | 109 (10.5) |
Struvite | 90 (8.6) |
Cystine | 19 (1.8) |
Carbonate calcium phosphate | 14 (1.3) |
Hydroxyapatite | 13 (1.2) |
Brushite | 5 (0.5) |
Mixed | 5 (0.5) |
Hospital stay (<24 h), n (%) | 241 (14.3) |
Hospital stay (d), median (25–75th percentile) | 2 (1–2) |
Post-RIRS imaging within 48 h, n (%) | 763 (61.0) |
Noncontrast CT | 102 (13.4) |
X-ray | 381 (49.8) |
Ultrasound | 263 (34.5) |
Combination of x-ray and ultrasound | 17 (2.3) |
Post-RIRS imaging at 3 mo, n (%) | 1206 (96.5) |
Noncontrast CT | 612 (50.8) |
X-ray | 292 (24.2) |
Ultrasound | 168 (13.9) |
Combination of x-ray and ultrasound | 134 (11.1) |
RF single >3 mm, n (%) | |
Unilateral | 132 (10.6) |
Bilateral | 52 (4.2) |
Multiple RF any size, n (%) | |
Unilateral | 86 (6.9) |
Bilateral | 92 (7.4) |
SFR, n (%) | |
Unilateral | 218 (17.4) |
Bilateral | 912 (73.0) |
Bilateral non–stone free | 120 (9.6) |
Post-RIRS procedures for RF (n = 338), n (%) | |
ESWL | 18 (5.3) |
RIRS | 125 (37.0) |
PCNL | 1 (0.3) |
ECIRS | 5 (1.5) |
Observe | 189 (55.9) |
Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|
OR (95% CI) | p value | OR (95% CI) | p value | |
Age | 1.01 (0.98–1.03) | 0.7 | – | |
Female | 2.71 (1.22–6.0) | 0.01 | 2.97 (1.18–7.49) | 0.02 |
ASA score | 1.37 (0.80–2.36) | 0.26 | – | |
Body mass index | 0.94 (0.71–1.24) | 0.63 | – | |
Diabetes | 1.15 (0.39–3.39) | 0.80 | – | |
Chronic kidney disease | 1.4 (0.47–4.14) | 0.54 | – | |
Positive urine culture | 2.12 (0.94–4.75) | 0.69 | – | |
Prestenting | ||||
No prestenting | 0.56 (0.07–4.67) | 0.59 | ||
Unilateral | 1.76 (0.66–4.74) | 0.26 | ||
Bilateral | 1.48 (0.47–4.62) | 0.51 | – | |
Antibiotics (ref. prophylaxis) | ||||
Treating urinary tract infections | 2.42 (0.54–10.92) | 0.25 | – | |
No antibiotics | 5.2 (2.21–12.26) | <0.001 | 5.99 (2.28–15.73) | <0.001 |
Kidney anomalies (ref. normal bilateral kidneys) | 4.70 (1.71–12.91) | <0.01 | 5.91 (1.96-17.94) | <0.01 |
Recurrent stone formers | 1.27 (0.57–2.80) | 0.56 | ||
Left kidney stone size | 1.05 (0.98–1.14) | 0.14 | – | |
Left kidney Hounsfield units | 1.00 (0.99–1.01) | 0.2 | – | |
Multiple left kidney stone | 1.81 (0.81–4.06) | 0.15 | – | |
Right kidney stone size | 1.02 (0.95–1.10) | 0.53 | – | |
Right kidney Hounsfield Units | 1.00 (0.99–1.00) | 0.720 | – | |
Multiple right kidney stone | 1.94 (0.85–4.43) | 0.16 | – | |
No ureteral access sheath | 1.05 (0.23–4.32) | 0.99 | – | |
Ureteral access sheath less than 12 French | 0.25 (0.03–1.98) | 0.12 | ||
Type of laser (ref. low power holmium) | ||||
High-power holmium | 0.35 (0.11–1.70) | 0.07 | ||
Thulium fiber laser | 0.81 (0.32–2.03) | 0.65 | – | |
Lithotripsy mode (ref. pop-corning) | ||||
Dusting | 0.68 (0.24–1.95) | 0.47 | ||
Fragmentation | 0.66 (0.18–2.36) | 0.52 | ||
Combination | 0.94 (0.32–2.82) | 0.92 | – | |
Disposable ureteroscope | 1.22 (0.55–2.70) | 0.62 | ||
Ureteroscope tip >8 French | 1.77 (0.73–4.28) | 0.21 | ||
Lasing time | 1.01 (0.98–1.04) | 0.42 | – | |
Surgical time ≥100 min (ref. <100 min) | 2.95 (1.21–7.21) | 0.02 | 2.86 (1.12–7.31) | 0.03 |
Bilateral residual fragments | 1.23 (0.29–5.27) | 0.78 | – | |
Mixed stones | 1.32 (0.76–3.50) | 0.72 | ||
Brushite stones | 0.88 (0.23–2.95) | 0.89 | ||
Hydroxyapatite stones | 6.34 (0.76–52.69) | 0.08 | ||
Uric acid stones | 0.91 (0.21–3.91) | 0.88 | ||
Cystine stones | 6.18 (1.35–28.31) | 0.01 | 8.62 (0.97–32.12) | 0.10 |
Calcium oxalate monohydrate stones | 0.75 (0.32–1.76) | 0.51 | ||
Calcium oxalate dihydrate stones | 1.43 (0.61–3.35) | 0.41 | ||
Struvite stones | 1.53 (0.07–3.98) | 0.54 | ||
Carbonate calcium phosphate | 0.97 (0.42–3.12) | 0.76 |
Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|
OR (95% CI) | p value | OR (95% CI) | p value | |
Age | 0.97 (0.96–0.98) | <0.001 | 0.98 (0.97–0.99) | <0.001 |
Female | 0.60 (0.46–0.78) | <0.001 | 1.88 (1.35–2.62) | <0.001 |
Body mass index | 0.94 (0.87–1.01) | 0.05 | – | |
Prestenting (ref. no prestenting) | ||||
Unilateral | 1.61 (1.19–2.17) | 0.02 | 1.35 (0.66–1.59) | 0.51 |
Bilateral | 9.19 (3.94–21.46) | <0.001 | 2.16 (1.16–7.66) | 0.04 |
Kidney anomalies (ref. normal bilateral kidneys) | 0.60 (0.36–1.01) | 0.05 | – | |
Recurrent stone formers | 0.61 (0.47–0.78) | <0.001 | 0.82 (0.59–1.12) | 0.21 |
Left kidney stone size | 0.93 (0.91–0.95) | <0.001 | 0.94 (0.93–0.98) | <0.01 |
Left kidney upper pole | 0.69 (0.47–1.02) | 0.06 | – | |
Left kidney middle pole | 0.92 (0.66–1.27) | 0.6 | – | |
Left kidney lower pole stone | 1.18 (0.87–1.60) | 0.28 | – | |
Left kidney renal pelvis | 1.75 (1.31–2.33) | <0.001 | 1.34 (0.91–1.01) | 0.15 |
Left kidney Hounsfield units | 1.02 (0.99–1.01) | 0.05 | – | |
Multiple left kidney stones | 0.56 (0.45–0.74) | <0.001 | 1.14 (0.77–1. 70) | 0.51 |
Right kidney stone size | 0.91 (0.88–0.93) | <0.001 | 0.96 (0.94–0.99) | <0.01 |
Right kidney upper pole | 1.31 (0.89–1.92) | 0.17 | – | |
Right kidney middle pole | 0.88 (0.72–1.17) | 0.51 | – | |
Right kidney lower pole stone | 1.02 (0.75–1.39) | 0.88 | – | |
Right kidney renal pelvis | 1.73 (1.29–2.33) | <0.001 | 0.84 (0.56–1.26) | 0.39 |
Right kidney Hounsfield units | 1.03 (0.96–1.11) | 0.23 | – | |
Multiple right kidney stones | 0.55 (0.42–0.71) | <0.001 | 0.88 (0.60–1.31) | 0.53 |
No ureteral access sheath | 1.05 (0.66–1.67) | 0.84 | – | |
Type of laser (ref. low power holmium) | ||||
High-power holmium | 1.45 (1.09–1.92) | 0.01 | 1.63 (1.14–2.34) | <0.01 |
Thulium fiber laser | 3.70 (2.55–5.38) | <0.001 | 2.50 (1.32–4.74) | <0.01 |
Lithotripsy mode (ref. pop-corning) | ||||
Dusting | 1.95 (1.48–2.46) | <0.001 | 1.34 (0.93–1.92) | 0.12 |
Fragmentation | 0.29 (0.22–0.39) | <0.001 | 0.37 (0.25–0.56) | <0.001 |
Combination | 1.25 (0.94–1.65) | 0.13 | – | |
Disposable ureteroscope | 1.06 (0.83–1.37) | 0.63 | – | |
Ureteroscope tip >8 French | 0.80 (0.59–1.10) | 0.17 | – | |
Lasing time | 0.99 (0.99–1.01) | 0.53 | – | |
Total surgical time ≥100 min (ref. <100 min) | 0.38 (0.28–0.52) | <0.001 | 0.38 (0.26–0.58) | <0.001 |
4. Discussion
- Gauhar V.
- Chew B.H.
- Traxer O.
- et al.
Skolarikos A, Neisius A, Petřík A, Somani B, Thomas K, Gambaro G. EAU guidelines 2022 on urolithiasis. 2022. https://d56bochluxqnz.cloudfront.net/documents/full-guideline/EAU-Guidelines-on-Urolithiasis-2022_2022-03-24-142444_crip.pdf.
5. Conclusions
References
- Epidemiology of stone disease across the world.World J Urol. 2017; 35: 1301-1320
- Prevalence of urolithiasis in asymptomatic adults: objective determination using low dose noncontrast computerized tomography.J Urol. 2010; 183: 1017-1021
- Simultaneous bilateral endoscopic surgery (SBES) for bilateral urolithiasis: the future? Evidence from a systematic review.Curr Urol Rep. 2019; 20: 15
- Clinical and demographic predictors of repeat stone surgery.BJU Int. 2019; 124: 836-841
- Indications, preferences, global practice patterns and outcomes in retrograde intrarenal surgery (RIRS) for renal stones in adults: results from a multicenter database of 6669 patients of the global FLEXible ureteroscopy Outcomes Registry (FLEXOR).World J Urol. 2023; 41: 567-574
- Complications of ureteroscopy: a complete overview.World J Urol. 2020; 38: 2147-2166
- Prospective evaluation of bilateral retrograde intrarenal surgery: is it really safe?.J Endourol. 2021; 35: 14-20
- Single-stage bilateral versus unilateral retrograde intrarenal surgery for management of renal stones: a matched-pair analysis.J Endourol. 2015; 29: 894-898
- Bilateral single-session retrograde intrarenal surgery for the treatment of bilateral renal stones.Int Braz J Urol. 2013; 39: 387-392
- Flexible ureteroscopy and laser lithotripsy for bilateral multiple intrarenal stones: Is this a valuable choice?.Urology. 2012; 80: 800-804
- Bilateral same-session flexible ureteroscopy for renal stones: a feasible method.J Med Life. 2022; 15: 284-291
- Current standard technique for modern flexible ureteroscopy: tips and tricks.Eur Urol. 2016; 70: 188-194
- The third international consensus definitions for sepsis and septic shock (sepsis-3).JAMA. 2016; 315: 801-810
- Personalized stone approach: can endoscopic combined intrarenal surgery pave the way to tailored management of urolithiasis?.Minerva Urol Nephrol. 2021; 73: 428-430
- Simultaneous bilateral endoscopic surgery (SBES): is it ready for prime time?.J Endourol. 2022; 36: 1155-1160
- Should we treat asymptomatic concurrent contralateral renal stones? A longitudinal analysis.Urolithiasis. 2022; 50: 71-77
- Re: “prospective evaluation of bilateral retrograde intrarenal surgery: Is it really safe?” by Danilovic et al.J Endourol. 2021; 35: 560
- Risk of sepsis in retrograde intrarenal surgery: a systematic review of the literature.Eur Urol Open Sci. 2022; 44: 84-91
- Real-world global outcomes of retrograde intrarenal surgery in anomalous kidneys: a high volume international multicenter study.Urology. 2022; 159: 41-47
Skolarikos A, Neisius A, Petřík A, Somani B, Thomas K, Gambaro G. EAU guidelines 2022 on urolithiasis. 2022. https://d56bochluxqnz.cloudfront.net/documents/full-guideline/EAU-Guidelines-on-Urolithiasis-2022_2022-03-24-142444_crip.pdf.
- Factors affecting infectious complications following flexible ureterorenoscopy.Urolithiasis. 2019; 47: 481-486
- A nomogram predicting severe adverse events after ureteroscopic lithotripsy: 12 372 patients in a Japanese national series.BJU Int. 2013; 111: 459-466
- Pressure matters: intrarenal pressures during normal and pathological conditions, and impact of increased values to renal physiology.World J Urol. 2019; 37: 125-131
- Retrograde intrarenal surgery: past, present, and future.Investig Clin Urol. 2021; 62: 121-135
- Prospective evaluation and classification of ureteral wall injuries resulting from insertion of a ureteral access sheath during retrograde intrarenal surgery.J Urol. 2013; 189: 580-584
- Role of pre-operative ureteral stent on outcomes of retrograde intra-renal surgery (RIRS): systematic review and meta-analysis of 3831 patients and comparison of Asian and non-Asian cohorts.World J Urol. 2022; 40: 1377-1389
- Ureteral access strategies: pro-access sheath.Urol Clin North Am. 2004; 31: 71-81
- New lasers for stone treatment.Urol Clin North Am. 2022; 49: 1-10
- Safety and efficacy of staged retrograde intrarenal surgery for large stone burden of renal stones in selected patients: a single-center experience.Urol Sci. 2017; 28: 94-96
- Computed tomography radiation dose in patients with suspected urolithiasis.JAMA Intern Med. 2015; 175: 1413-1416
- The 2023 stone-free CT mandate: addressing the two sides of the debate.J Endourol. 2022; 36: 1522-1525
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy